

Eco Kosmos
Price List
Article Name | Collection Name | Description | Specs |
|---|---|---|---|
Monoriccio Cot Random | E.C.O. Kosmos | Width (cm) 170 Weight (gr/sqmt) 310 Composition: 100% CO | |
Eco Hide 1.2/1.3 | E.C.O. Kosmos | Regenerated leather fibre roll with a sophisticated look and soft touch. excellent cutting performance and waste reduction. rcs 2.0 certificate. | Width (cm) 140 Weight (gr/sqmt) 1445 Composition: 39% Recycled Leather 36% PU 19% PL 6% PU Coagulant |
Eco New Incas NY | E.C.O. Kosmos | Technical material with neoprene hand with high breathability and resilience | Width (cm) 125 Weight (gr/sqmt) 440 Composition: 62% Recycled NY 31% NY 7% EA |
Eco Wind + Eco Interlock | E.C.O. Kosmos | Width (cm) 140 Weight (gr/sqmt) 501 Composition: 71% New Life PL - 29% Recycled PL | |
Eco New Incas PL | E.C.O. Kosmos | Technical stretch material with neoprene hand with high breathability and resilience. | Width (cm) 130 Weight (gr/sqmt) 450 Composition: 93% Recycled PL 7% EA |
Eco Monginevro | E.C.O. Kosmos | Pre and post consumer, eco-friendly, GRS® certified recycled wool. Thanks to the mix of Cashmere and Mohair fibres, it is warm and enveloping and characterized by colour imperfections typical of yarn regeneration. | Width (cm) 150 Weight (gr/sqmt) 580 Composition: 53% WO 15% NY 12% PL 10% WS 7% WM 3%AF |
Eco Homey | E.C.O. Kosmos | GRS certified recycled wool with a soft, enveloping hand. | Width (cm) 155 Weight (gr/sqmt) 590 Composition: 69% Recycled WO 18% Recycled PA 8% Recycled PL 5% AF |
Eco Monoriccio PA IC 2 | E.C.O. Kosmos | Width (cm) 150 Weight (gr/sqmt) 230 Composition: 78% PA Biodegradable - 22% CO | |
Eco Pasubio | E.C.O. Kosmos | Pre and post-consumer recycled cooked wool, hot and compact, perfect for the packaging of winter products. GRS® certificate | Width (cm) 150 Weight (gr/sqmt) 800 Composition: 75% WO 15% NY 10% PL |
Eco Marmolada | E.C.O. Kosmos | Faux fur completely cruelty-free. GRS®-certified, is the soft, pre-consumer recycled fabric with an animal effect conferred by Jaquard ’s workmanship. | Width (cm) 150 Weight (gr/sqmt) 510 Composition: 42% PC - 38% PL 16% WO 4% AF |
Eco Cerro Torre | E.C.O. Kosmos | Width (cm) 150 Weight (gr/sqmt) 530 Composition: 45% WO - 28% PC 12% NY 5% SE 5% AF | |
Eco Sonica Stretch | E.C.O. Kosmos | Semi shiny satin with elegant and refined look, stretch with high performance values. NewlifeTM It is a new generation yarn resulting from the High-Tech Model that transforms 100% of post-consumption plastic bottles, whose origin is totally traceable, into a high-tech polymer of unparalleled quality, through a Made in Italy mechanical process. | Width (cm) 140 Weight (gr/sqmt) 320 Composition: 92% NewlifeTM - 8% Elastane |

Classics
Price List
Article Name | Collection Name | Specs | 0-10 Mt | 11-50 Mt | Over 50 Mt |
|---|---|---|---|---|---|
Armadillo | Laminated and Lurex | 532 | |||
Atunis | |||||
Auriga Super 3/10 + Drill | Glitter Collection | € 76.53 | € 66.33 | € 51.02 | |
Babicka | 258 | ||||
Baobab | 689 | ||||
Base Metal | Laminated and Lurex | 553 | |||
Base Special | Laminated and Lurex | 443 | |||
Biagi Bicolor | Sport Collection | 577 | |||
Bice + Quintana | Laminated and Lurex | 535 | |||
Bionic WIT TAU 5 Matelasse' Mono | Embossed Collection |