top of page

Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
|---|---|---|---|---|---|
Amalfi | Spring/Summer '21 | Soft Oiler Brushable Nubuck | 3.5 - 5 | 0.7/0.9 | $2.30 |
Amelie | Spring/Summer 21 | Medium Soft Vacchetta Natural. | 4.5 - 6.5 | 1.1/1.3 | |
Amelie Lux | Spring/Summer 21 | Medium Soft Vacchetta Glossy | 4.5 - 6.5 | 1.1/1.3 | |
Anafi | Fall/Winter 23/24 | Deep Firy Perlised | 3 - 5 | 0.7/0.9 | $2.30 |
Anise | Fall/Winter 22/23 | Wax tamponate and washed natural look. | 12 - 18 | 0.9 / 1.1 | |
Arcusa | Fall/Winter 23/24 | 4 - 6 | 0.9 / 1.1 | $2.50 | |
Aspide | Spring/Summer 21 | Natural Snake Texture | 4 - 6 | 1.0/1.2 | |
Aspide Lux | Spring/Summer 21 | Natural Shiny Snake Texture. | 4 - 6 | 0.9/1.2 | $2.50 |
Atlas | Spring/Summer 23 | Paraffin wax finishing with the possibility to be burnished. | 5 -7 | 1.1 / 1.3 | |
Berlin | Spring/Summer 23 | Classic glazed goat | 3 -4.5 | 0.6 / 0.8 | |
Breeze | Fall/Winter 22/23 | Hand boarded cross grain effect with washed look. | 4 - 5 | 0.7/0.9 | |
Bristol | Fall/Winter 23/24 | Vegetable Tannage, washed effect with natural grain and shine. | 3.5 - 5 | 0.7/0.9 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
|---|---|---|---|---|---|
Alboran | Cow Collection | ||||
Bogata | Cow Collection | 12 / 18 | 1.1 - 1.3 | ||
Cetona | Cow Collection | ||||
Columbia | Cow Collection | Rustic firy two tone effect | $2.35 | ||
Cuban | Cow Collection | $2.20 | |||
Dakota | Cow Collection | Soft hand with micro pebble texture. | 12 / 18 | 1.1 - 1.3 | $2.10 |
Derby | Cow Collection | Shiny distressed finishing with pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.30 |
Emerald | Cow Collection | 12 / 18 | 1.1 - 1.3 | ||
Galaxy | Cow Collection | ||||
Hurricane | Cow Collection | ||||
Ingaro | Cow Collection | Embossed small pebble grain | 16 / 20 | 1.1 - 1.3 | $2.10 |
Kandia | Cow Collection | Burnishable smooth grain with pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.20 |
bottom of page