top of page
Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
---|---|---|---|---|---|
Amalfi | Spring/Summer '21 | Soft Oiler Brushable Nubuck | 3.5 - 5 | 0.7/0.9 | $2.30 |
Amelie | Spring/Summer 21 | Medium Soft Vacchetta Natural. | 4.5 - 6.5 | 1.1/1.3 | |
Amelie Lux | Spring/Summer 21 | Medium Soft Vacchetta Glossy | 4.5 - 6.5 | 1.1/1.3 | |
Anafi | Fall/Winter 23/24 | Deep Firy Perlised | 3 - 5 | 0.7/0.9 | $2.30 |
Anise | Fall/Winter 22/23 | Wax tamponate and washed natural look. | 12 - 18 | 0.9 / 1.1 | |
Arcusa | Fall/Winter 23/24 | 4 - 6 | 0.9 / 1.1 | $2.50 | |
Aspide | Spring/Summer 21 | Natural Snake Texture | 4 - 6 | 1.0/1.2 | |
Aspide Lux | Spring/Summer 21 | Natural Shiny Snake Texture. | 4 - 6 | 0.9/1.2 | $2.50 |
Atlas | Spring/Summer 23 | Paraffin wax finishing with the possibility to be burnished. | 5 -7 | 1.1 / 1.3 | |
Berlin | Spring/Summer 23 | Classic glazed goat | 3 -4.5 | 0.6 / 0.8 | |
Breeze | Fall/Winter 22/23 | Hand boarded cross grain effect with washed look. | 4 - 5 | 0.7/0.9 | |
Bristol | Fall/Winter 23/24 | Vegetable Tannage, washed effect with natural grain and shine. | 3.5 - 5 | 0.7/0.9 | |
Burro | Fall/Winter 22/23 | Oily super soft natural milled grain. Very round and full nappa hand-feel. | 5 - 6.5 | 1.0 / 1.2 | |
Cabrera | Spring/Summer 23 | Soft pliable vacchetta glossy. | 4 - 6 | 0.9 / 1.1 | |
Caddice | Fall/Winter 22/23 | Printed micro pebble. | 12 - 18 | 0.8 /1.0 | |
Camurca | Fall/Winter 21-22 | Vegetable Tannage, rustic suede with burnishable effect. | 4.5 - 6 | 1.1 / 1.3 | |
Capri | Spring/Summer 21 | Crystal Clear Waxy Burnishable | 4 - 5 | 0.7 / 0.9 | $2.45 |
Capri Lux | Fall/Winter 22/23 | Soft Nappa on Goat | 3.5 - 5 | 0.7 / 0.9 | $2.60 |
Castle | Fall/Winter 21-22 | Vegetable Tannage. Natural drummed grain with pull-up effect. | 4 - 5 | 0.8 / 1.0 | |
Cayenne | Fall/Winter 22/23 | Shrunken Burnishable Nubuck. | 4 - 6 | 0.8 / 1.0 | $2.60 |
Cherso | Spring/Summer 23 | Soft pebble effect with metallic finishing. | 4 - 6 | 0.9 /1.1 | |
Colesia | Lining / Upper | Metal Free article suitable for lining or upper applications | |||
Corsica | Spring/Summer 23 | Wax retaining with a paper finishing and natural milling texture. | 4 - 6 | 0.7/0.9 | |
Cristal | Spring/Summer 23 | Polished look | 4.5 - 6 | 0.8 / 1.0 | |
Croco | Spring/Summer 21 | Baby Croco Grain. | 4 - 6 | 1.0/1.2 | |
Cuba | Fall/Winter 22/23 | Oil and washed. Burnishable. | 1.2 - 1.8 | 0.9 / 1.1 | |
Cumin | Spring/Summer 23 | Same hand-feel of Sugar but with metallic finishing. | 4.5 - 6 | 1.0 / 1.4 | |
Davos | Fall/Winter 22/23 | Classic glazed finishing for footwear and handbags. | 4.5 - 6.5 | 0.8 / 1.0 | |
Denver Lux | Spring/Summer 21 | Plumpy Textured | 4 - 6 | 1.1/1.3 | |
Derby | Fall/Winter 22/23 | Glossy wax with crushable look. | 12 - 18 | 1.0 / 1.2 | |
Espresso | Fall/Winter 22/23 | Developed on a black base, the top color can be burnished. | 4 - 6 | 0.8/1.0 | |
Fellini | Fall/Winter 23/24 | Vegetable Tannage, classic glazed finish with vibrant colors and natural fine grain. | 3 - 5 | 0.7/0.9 | $2.35 |
Flash | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.35 | |
Gemma | Spring/Summer 21 | Supple Soft Matt Metallic Milled. | 4 - 6 | 1.1/1.3 | |
Giglio | Spring/Summer 21 | Rustic Shiny | 4 - 6 | 0.7/0.9 | $2.35 |
Gioioso | Fall/Winter 23/24 | 4 - 6 | 0.8/1.0 | $2.60 | |
Gladiator | Fall/Winter 22/23 | Natural grain with tamponato effect. | 4 - 6 | 0.9 / 1.1 | |
GlossKid | Spring/Summer 21 | Tight Fine Grain. | 3 - 5 | 0.6/0.8 | $2.10 |
Harry | Spring/Summer 21 | Rustic Oily Distressed. | 4 - 6 | 1.0/1.2 | |
Havana | Fall/Winter 23/24 | 4.5 - 6.5 | 1.1 / 1.3 | $2.65 | |
Helsinki | Spring/Summer 23 | Wax re-tannage with a paper finishing. | 3 - 5 | 0.7 / 0.9 | |
Heritage | Fall/Winter 23/24 | 4.5 - 6.5 | 1.1 / 1.3 | $2.70 | |
Honshu | Fall/Winter 22/23 | Natural small pebble grain. | 12 - 18 | 1.0 / 1.2 | |
Hvar | Spring/Summer '22 | 3 - 5 | 0.7/0.9 | ||
Ibiza | Fall/Winter 22/23 | Soft Supple Vacchetta Burnishable. | 4 - 6 | 0.9 / 1.1 | |
Idra | Fall/Winter 22/23 | Laminated soft Nappa. | 4 - 5 | 0.7/0.9 | |
Illinois | Fall/Winter 22/23 | Printed grain effect. | 12 - 18 | 0.8 / 1.0 | $2.30 |
Ingaro | Fall/Winter 22/23 | Natural grain with embossing. | 12 - 18 | 1.1 / 1.3 | |
Itaca | Spring/Summer 23 | Perlized Hand Tipped Lizard Texture | 4 - 5 | 0.7/0.9 | $2.40 |
Lacerto | Fall/Winter 21-22 | Chrome Tannage
Lizard texture with patent super shine finishing. | 4 - 6 | 0.7/0.9 | |
Lesina | Fall/Winter 21-22 | Chrome Tannage, patent kid with glossy finish and super smooth grain. | 3 - 5 | 0.6/0.8 | |
Leucade | Spring/Summer 23 | Lizard embossing on the article Fellini. | 4 - 5 | 0.7 / 0.9 | |
Lima | Fall/Winter 23/24 | 3 - 5.5 | 0.7 / 0.9 | $2.15 | |
Luxury | Spring/Summer 21 | Supple Soft Deep Metallic Milled. | 4 - 6 | 1.1/1.3 | $2.75 |
Magonza | Spring/Summer 21 | Crinkle Brushable Nubuck. | 4 - 6 | 0.9/1.1 | $2.45 |
Malaga | Spring/Summer 23 | Vacchetta Tan | 4.5 - 6 | 1.1 / 1.3 | |
Manila | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.20 | |
Margaret | Fall/Winter 23/24 | Artistic Hand Boarded | 4.5 - 6 | 0.8 / 1.0 | $2.65 |
Margaret Lamina | Fall/Winter 22/23 | Artistic Hand Boarded with metallic finishing. | 4.5 - 6.5 | 0.8/1.0 | |
Maya | Spring/Summer 21 | Lustrous Glossy | 3 - 5 | 0.7/0.9 | $2.40 |
Melasa | Fall/Winter 21-22 | Vegetable Tannage, burnishable nubuck with crinkle grain effect. | 4 - 6 | 0.9/1.1 | |
Mercury | Fall/Winter 23 - 34 | Laminated flat texture. | 4 - 5 | 0.7 / 0.9 | $2.35 |
Metol | Fall/Winter 21-22 | Vegetable Tannage, Full body natural grain with pearl effect. | 4 - 5 | 0.7/0.9 | |
Milo | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.20 | |
Minorca | Spring/Summer 23 | 4 - 6 | 0.7 / 0.9 | ||
Mombasa | Spring/Summer 23 | 4 - 5 | 0.7 / 0.9 | ||
Monaco | Fall/Winter 23/24 | 5 - 6.5 | 0.9 / 1.1 | $2.20 | |
Morcula | Fall/Winter 23/24 | 5 - 6.5 | 0.8 / 1.0 | $2.70 | |
Nairobi | Spring/Summer 23 | Nappa hand-feel with transparent finishing. | 4 - 5 | 0.7 / 0.9 | |
Napoli | Spring/Summer 21 | Silky Lustrous Nubuck | 3.5 - 5 | 0.7/0.9 | |
Newton | Fall/Winter 21-22 | Chrome Tannage, classic oily nubuck. | 4.5 - 6 | 0.8/1.0 | |
Novis | Fall/Winter 22/23 | Tamponato effect on flesh side for unlined shoes. | 4 - 6 | 0.9 / 1.1 | |
Oslo | Spring/Summer 23 | 4 - 5 | 0.7 / 0.9 | ||
Papiro | Fall/Winter 23/24 | 3 - 4.5 | 0.6 / 0.8 | ||
Paris | Fall/Winter 22/23 | Dressy super smooth fine grain. | 3 - 5 | 0.6 / 0.8 | $2.65 |
Pasman | Spring/Summer '22 | Buttery Soft Natural Milled. | 4 - 6 | 0.9/1.1 | $2.65 |
Pekos | Fall/Winter 22/23 | Waxy finishing | 4 - 6 | 0.7 / 0.9 | $2.30 |
Pessoa | Spring/Summer '22 | Vegetable Tannage, waxy Nubuck with washed look. Can be burnished. | 4 - 6 | 0.8/1.0 | |
Portesa | Spring/Summer 23 | Glazed with no brakes for handbags and footwear. | 4.5 - 6.5 | 0.8 / 1.0 | $2.20 |
Portesa Tamp | Fall/Winter 22/23 | Super smooth grain with glazing and tamponato effect. | 4 - 5 | 0.7 / 0.9 | |
Positano | Fall/Winter 22/23 | Oily nubuck. Can be burnished. | 3 - 5 | 0.8 / 1.0 | |
Rhodes | Fall/Winter 22/23 | Wax finishing on Goat | 4 - 6 | 0.8 / 1.0 | $2.20 |
Rico | Fall/Winter 23/24 | 4 - 6 | 0.8 / 1.0 | $2.20 | |
Rio | Fall/Winter 22/23 | Pebble grain with natural look and high substance. | 12 - 18 | 1.4 / 1.6 | |
Safari Crystal | Spring/Summer '22 | 3 - 5 | 0.7/0.9 | ||
Saffron | Spring/Summer 23 | Super soft natural milled leather. | 4.5 - 6.5 | 1.1 / 1.3 | |
Samo | Fall/Winter 21-22 | Vegetable Tannage. Classic natural grain with burnishable finish. | 3 - 5 | 0.7/0.9 | |
Sarcantana | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.35 | |
Sardinia | Fall/Winter 22/23 | Metallic look with tamponato effect. | 4 - 6 | 0.8 / 1.0 | |
Saronica | Fall/Winter 22/23 | Metal coating finishing. | 3 - 4 | 0.7 / 0.9 | |
Silky | Fall/Winter 21-22 | Chrome Tannage, waxy touch lustrous kid suede. | 2.5 - 4.5 | 0.7/0.9 | |
Sirio | Spring/Summer 23 | Lustrous Glossy Pearlised | 3 - 5 | 0.7/0.9 | $2.45 |
Sofia | Fall/Winter 23/24 | 3.5 - 5 | 0.7 / 0.9 | $2.15 | |
Sorano | Fall/Winter 22/23 | Micro pebble waxy sheen nubuck. | 12 - 18 | 0.9 / 1.1 | |
Sordi | Fall/Winter 22/23 | Natural milled article with shiny finishing. | 4.5 - 6.5 | 0.8 / 1.0 | |
Stromboli | Fall/Winter 23/24 | 5 - 6.5 | 0.9 / 1.1 | $2.20 | |
Sugar | Fall/Winter 23/24 | Supple Soft Milled | 4 - 6 | 1.1 / 1.3 | $2.70 |
Sunny | Spring/Summer 21 | Light Transparent Lustrous Suede | 3 - 4.5 | 0.7 / 0.9 | $2.20 |
Tabarca | Fall/Winter 23/24 | 5 - 6.5 | 0.9 / 1.1 | $2.25 | |
Tapaz | Fall/Winter 23/24 | Crinkled Glossy Natural | 4 - 6 | 1.0/1.2 | $2.65 |
Tejus | Spring/Summer 21 | Glossy Lizard Texture | 4 - 6 | 0.7/0.9 | |
Temptation | Fall/Winter 22/23 | Wax finishing with brushed effect. | 12 - 18 | 0.9 / 1.1 | |
Tropic | Spring/Summer 23 | Glazed gost | 4.5 - 6 | 0.8 / 1.0 | |
Tulip | Spring/Summer 23 | Rubbery finishing with a very soft hand that bounces back to shape very easily. | 3 - 5 | 0.7 / 0.9 | |
Turin | Fall/Winter 23/24 | Soft Pliable Nappa | 3.5 - 5 | 0.7 / 0.9 | $2.20 |
Vertigo | Fall/Winter 22/23 | Washed natural milled grain. | 3 - 5 | 0.7 / 0.9 | |
Viari | Fall/Winter 22/23 | Soft pliable nappa with glossy finishing. | 4.5 - 6 | 0.8 / 1.0 | |
Vienna | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.15 | |
Visconti | Fall/Winter 22/23 | Entry level price point with a similar look to our Fellini. | 3 - 4 | 0.7 / 0.9 | |
Vulcano | Fall/Winter 22/23 | Oily suede. Can be burnished for vintage effect. Perfect for unlined shoes. | 4 - 6 | 0.9 / 1.1 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
---|---|---|---|---|---|
Alboran | Cow Collection | ||||
Bogata | Cow Collection | 12 / 18 | 1.1 - 1.3 | ||
Cetona | Cow Collection | ||||
Columbia | Cow Collection | Rustic firy two tone effect | $2.35 | ||
Cuban | Cow Collection | $2.20 | |||
Dakota | Cow Collection | Soft hand with micro pebble texture. | 12 / 18 | 1.1 - 1.3 | $2.10 |
Derby | Cow Collection | Shiny distressed finishing with pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.30 |
Emerald | Cow Collection | 12 / 18 | 1.1 - 1.3 | ||
Galaxy | Cow Collection | ||||
Hurricane | Cow Collection | ||||
Ingaro | Cow Collection | Embossed small pebble grain | 16 / 20 | 1.1 - 1.3 | $2.10 |
Kandia | Cow Collection | Burnishable smooth grain with pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.20 |
Morelet | Cow Collection | $2.20 | |||
Mugger | Cow Collection | $2.25 | |||
Oregon | Cow Collection | Super soft nappa finishing smooth grain | 12 / 18 | 1.1 - 1.3 | $2.30 |
Palermo | Cow Collection | 16 / 20 | 1.1 - 1.6 | ||
Pegasus | Cow Collection | 16 / 20 | 1.1 - 1.3 | ||
Rio | Cow Collection | 16 / 20 | 1.6 - 1.8 | ||
Salina | Cow Collection | ||||
Seattle | Cow Collection | Embossed mutton | $2.25 | ||
Sorano | Cow Collection | 12 / 18 | 0.9 - 1.1 | $2.45 | |
Temptation | Cow Collection | Smooth fine grain with a waxy brushable finishing | $2.25 | ||
Tulip | Cow Collection | ||||
Vanimo Lux | Cow Collection | Small Croco embossing with shiny finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Vanimo Opaco | Cow Collection | Small Croco embossing with matte finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Veronica | Cow Collection | Vintage brushable | $2.35 |
bottom of page