top of page

Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
|---|---|---|---|---|---|
Croco | Spring/Summer 21 | Baby Croco Grain. | 4 - 6 | 1.0/1.2 | |
Cuba | Fall/Winter 22/23 | Oil and washed. Burnishable. | 1.2 - 1.8 | 0.9 / 1.1 | |
Cumin | Spring/Summer 23 | Same hand-feel of Sugar but with metallic finishing. | 4.5 - 6 | 1.0 / 1.4 | |
Davos | Fall/Winter 22/23 | Classic glazed finishing for footwear and handbags. | 4.5 - 6.5 | 0.8 / 1.0 | |
Denver Lux | Spring/Summer 21 | Plumpy Textured | 4 - 6 | 1.1/1.3 | |
Derby | Fall/Winter 22/23 | Glossy wax with crushable look. | 12 - 18 | 1.0 / 1.2 | |
Espresso | Fall/Winter 22/23 | Developed on a black base, the top color can be burnished. | 4 - 6 | 0.8/1.0 | |
Fellini | Fall/Winter 23/24 | Vegetable Tannage, classic glazed finish with vibrant colors and natural fine grain. | 3 - 5 | 0.7/0.9 | $2.35 |
Flash | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.35 | |
Gemma | Spring/Summer 21 | Supple Soft Matt Metallic Milled. | 4 - 6 | 1.1/1.3 | |
Giglio | Spring/Summer 21 | Rustic Shiny | 4 - 6 | 0.7/0.9 | $2.35 |
Gioioso | Fall/Winter 23/24 | 4 - 6 | 0.8/1.0 | $2.60 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
|---|---|---|---|---|---|
Vanimo Opaco | Cow Collection | Small Croco embossing with matte finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Veronica | Cow Collection | Vintage brushable | $2.35 |
bottom of page