top of page

Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
|---|---|---|---|---|---|
Gladiator | Fall/Winter 22/23 | Natural grain with tamponato effect. | 4 - 6 | 0.9 / 1.1 | |
GlossKid | Spring/Summer 21 | Tight Fine Grain. | 3 - 5 | 0.6/0.8 | $2.10 |
Harry | Spring/Summer 21 | Rustic Oily Distressed. | 4 - 6 | 1.0/1.2 | |
Havana | Fall/Winter 23/24 | 4.5 - 6.5 | 1.1 / 1.3 | $2.65 | |
Helsinki | Spring/Summer 23 | Wax re-tannage with a paper finishing. | 3 - 5 | 0.7 / 0.9 | |
Heritage | Fall/Winter 23/24 | 4.5 - 6.5 | 1.1 / 1.3 | $2.70 | |
Honshu | Fall/Winter 22/23 | Natural small pebble grain. | 12 - 18 | 1.0 / 1.2 | |
Hvar | Spring/Summer '22 | 3 - 5 | 0.7/0.9 | ||
Ibiza | Fall/Winter 22/23 | Soft Supple Vacchetta Burnishable. | 4 - 6 | 0.9 / 1.1 | |
Idra | Fall/Winter 22/23 | Laminated soft Nappa. | 4 - 5 | 0.7/0.9 | |
Illinois | Fall/Winter 22/23 | Printed grain effect. | 12 - 18 | 0.8 / 1.0 | $2.30 |
Ingaro | Fall/Winter 22/23 | Natural grain with embossing. | 12 - 18 | 1.1 / 1.3 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
|---|---|---|---|---|---|
Vanimo Opaco | Cow Collection | Small Croco embossing with matte finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Veronica | Cow Collection | Vintage brushable | $2.35 |
bottom of page