top of page

Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
|---|---|---|---|---|---|
Itaca | Spring/Summer 23 | Perlized Hand Tipped Lizard Texture | 4 - 5 | 0.7/0.9 | $2.40 |
Lacerto | Fall/Winter 21-22 | Chrome Tannage
Lizard texture with patent super shine finishing. | 4 - 6 | 0.7/0.9 | |
Lesina | Fall/Winter 21-22 | Chrome Tannage, patent kid with glossy finish and super smooth grain. | 3 - 5 | 0.6/0.8 | |
Leucade | Spring/Summer 23 | Lizard embossing on the article Fellini. | 4 - 5 | 0.7 / 0.9 | |
Lima | Fall/Winter 23/24 | 3 - 5.5 | 0.7 / 0.9 | $2.15 | |
Luxury | Spring/Summer 21 | Supple Soft Deep Metallic Milled. | 4 - 6 | 1.1/1.3 | $2.75 |
Magonza | Spring/Summer 21 | Crinkle Brushable Nubuck. | 4 - 6 | 0.9/1.1 | $2.45 |
Malaga | Spring/Summer 23 | Vacchetta Tan | 4.5 - 6 | 1.1 / 1.3 | |
Manila | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.20 | |
Margaret | Fall/Winter 23/24 | Artistic Hand Boarded | 4.5 - 6 | 0.8 / 1.0 | $2.65 |
Margaret Lamina | Fall/Winter 22/23 | Artistic Hand Boarded with metallic finishing. | 4.5 - 6.5 | 0.8/1.0 | |
Maya | Spring/Summer 21 | Lustrous Glossy | 3 - 5 | 0.7/0.9 | $2.40 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
|---|---|---|---|---|---|
Vanimo Opaco | Cow Collection | Small Croco embossing with matte finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Veronica | Cow Collection | Vintage brushable | $2.35 |
bottom of page