top of page

Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
|---|---|---|---|---|---|
Melasa | Fall/Winter 21-22 | Vegetable Tannage, burnishable nubuck with crinkle grain effect. | 4 - 6 | 0.9/1.1 | |
Mercury | Fall/Winter 23 - 34 | Laminated flat texture. | 4 - 5 | 0.7 / 0.9 | $2.35 |
Metol | Fall/Winter 21-22 | Vegetable Tannage, Full body natural grain with pearl effect. | 4 - 5 | 0.7/0.9 | |
Milo | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.20 | |
Minorca | Spring/Summer 23 | 4 - 6 | 0.7 / 0.9 | ||
Mombasa | Spring/Summer 23 | 4 - 5 | 0.7 / 0.9 | ||
Monaco | Fall/Winter 23/24 | 5 - 6.5 | 0.9 / 1.1 | $2.20 | |
Morcula | Fall/Winter 23/24 | 5 - 6.5 | 0.8 / 1.0 | $2.70 | |
Nairobi | Spring/Summer 23 | Nappa hand-feel with transparent finishing. | 4 - 5 | 0.7 / 0.9 | |
Napoli | Spring/Summer 21 | Silky Lustrous Nubuck | 3.5 - 5 | 0.7/0.9 | |
Newton | Fall/Winter 21-22 | Chrome Tannage, classic oily nubuck. | 4.5 - 6 | 0.8/1.0 | |
Novis | Fall/Winter 22/23 | Tamponato effect on flesh side for unlined shoes. | 4 - 6 | 0.9 / 1.1 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
|---|---|---|---|---|---|
Vanimo Opaco | Cow Collection | Small Croco embossing with matte finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Veronica | Cow Collection | Vintage brushable | $2.35 |
bottom of page