top of page

Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
|---|---|---|---|---|---|
Oslo | Spring/Summer 23 | 4 - 5 | 0.7 / 0.9 | ||
Papiro | Fall/Winter 23/24 | 3 - 4.5 | 0.6 / 0.8 | ||
Paris | Fall/Winter 22/23 | Dressy super smooth fine grain. | 3 - 5 | 0.6 / 0.8 | $2.65 |
Pasman | Spring/Summer '22 | Buttery Soft Natural Milled. | 4 - 6 | 0.9/1.1 | $2.65 |
Pekos | Fall/Winter 22/23 | Waxy finishing | 4 - 6 | 0.7 / 0.9 | $2.30 |
Pessoa | Spring/Summer '22 | Vegetable Tannage, waxy Nubuck with washed look. Can be burnished. | 4 - 6 | 0.8/1.0 | |
Portesa | Spring/Summer 23 | Glazed with no brakes for handbags and footwear. | 4.5 - 6.5 | 0.8 / 1.0 | $2.20 |
Portesa Tamp | Fall/Winter 22/23 | Super smooth grain with glazing and tamponato effect. | 4 - 5 | 0.7 / 0.9 | |
Positano | Fall/Winter 22/23 | Oily nubuck. Can be burnished. | 3 - 5 | 0.8 / 1.0 | |
Rhodes | Fall/Winter 22/23 | Wax finishing on Goat | 4 - 6 | 0.8 / 1.0 | $2.20 |
Rico | Fall/Winter 23/24 | 4 - 6 | 0.8 / 1.0 | $2.20 | |
Rio | Fall/Winter 22/23 | Pebble grain with natural look and high substance. | 12 - 18 | 1.4 / 1.6 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
|---|---|---|---|---|---|
Vanimo Opaco | Cow Collection | Small Croco embossing with matte finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Veronica | Cow Collection | Vintage brushable | $2.35 |
bottom of page