top of page

Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
|---|---|---|---|---|---|
Safari Crystal | Spring/Summer '22 | 3 - 5 | 0.7/0.9 | ||
Saffron | Spring/Summer 23 | Super soft natural milled leather. | 4.5 - 6.5 | 1.1 / 1.3 | |
Samo | Fall/Winter 21-22 | Vegetable Tannage. Classic natural grain with burnishable finish. | 3 - 5 | 0.7/0.9 | |
Sarcantana | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.35 | |
Sardinia | Fall/Winter 22/23 | Metallic look with tamponato effect. | 4 - 6 | 0.8 / 1.0 | |
Saronica | Fall/Winter 22/23 | Metal coating finishing. | 3 - 4 | 0.7 / 0.9 | |
Silky | Fall/Winter 21-22 | Chrome Tannage, waxy touch lustrous kid suede. | 2.5 - 4.5 | 0.7/0.9 | |
Sirio | Spring/Summer 23 | Lustrous Glossy Pearlised | 3 - 5 | 0.7/0.9 | $2.45 |
Sofia | Fall/Winter 23/24 | 3.5 - 5 | 0.7 / 0.9 | $2.15 | |
Sorano | Fall/Winter 22/23 | Micro pebble waxy sheen nubuck. | 12 - 18 | 0.9 / 1.1 | |
Sordi | Fall/Winter 22/23 | Natural milled article with shiny finishing. | 4.5 - 6.5 | 0.8 / 1.0 | |
Stromboli | Fall/Winter 23/24 | 5 - 6.5 | 0.9 / 1.1 | $2.20 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
|---|---|---|---|---|---|
Vanimo Opaco | Cow Collection | Small Croco embossing with matte finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Veronica | Cow Collection | Vintage brushable | $2.35 |
bottom of page