top of page

Goats
Price List
Article Name | Collection Name | Description | Size | Thickness | Price/Sqmt |
|---|---|---|---|---|---|
Sugar | Fall/Winter 23/24 | Supple Soft Milled | 4 - 6 | 1.1 / 1.3 | $2.70 |
Sunny | Spring/Summer 21 | Light Transparent Lustrous Suede | 3 - 4.5 | 0.7 / 0.9 | $2.20 |
Tabarca | Fall/Winter 23/24 | 5 - 6.5 | 0.9 / 1.1 | $2.25 | |
Tapaz | Fall/Winter 23/24 | Crinkled Glossy Natural | 4 - 6 | 1.0/1.2 | $2.65 |
Tejus | Spring/Summer 21 | Glossy Lizard Texture | 4 - 6 | 0.7/0.9 | |
Temptation | Fall/Winter 22/23 | Wax finishing with brushed effect. | 12 - 18 | 0.9 / 1.1 | |
Tropic | Spring/Summer 23 | Glazed gost | 4.5 - 6 | 0.8 / 1.0 | |
Tulip | Spring/Summer 23 | Rubbery finishing with a very soft hand that bounces back to shape very easily. | 3 - 5 | 0.7 / 0.9 | |
Turin | Fall/Winter 23/24 | Soft Pliable Nappa | 3.5 - 5 | 0.7 / 0.9 | $2.20 |
Vertigo | Fall/Winter 22/23 | Washed natural milled grain. | 3 - 5 | 0.7 / 0.9 | |
Viari | Fall/Winter 22/23 | Soft pliable nappa with glossy finishing. | 4.5 - 6 | 0.8 / 1.0 | |
Vienna | Fall/Winter 23/24 | 4 - 6 | 0.7 / 0.9 | $2.15 |
Cows
Price List
Article Name | Collection Name | Description | Size | thickness | Price |
|---|---|---|---|---|---|
Vanimo Opaco | Cow Collection | Small Croco embossing with matte finishing and gentle pull-up effect. | 12 / 18 | 1.0 - 1.2 | $2.10 |
Veronica | Cow Collection | Vintage brushable | $2.35 |
bottom of page